Omc Serial Number Lookup
Johnson & Evinrude 1979-2007 outboard motor model code explanation
- Omc Serial Number Search
- Omc Engine Serial Number Lookup
- Omc Outboard Serial Number Lookup
- Evinrude Outboard Serial Number Lookup
- Omc Sterndrive Serial Number Lookup
Yamaha Outboard Motor MODEL, PRE-FIX and SERIAL NUMBER’S are stamped on a metal plate which is mounted on the transom clamp bracket located at the rear of the boat. When shopping Online to Lookup and Buy Yamaha Outboard Parts and/or accessories from our Yamaha OEM Online Parts Catalog it’s important to properly identify the exact model you. The number that you have doesn't have the sequence required to identify the age of the motor. It's possibly just a part number. Here are the details on determining the age if you can find the numbers on the engine: Model guide Johnson & Evinrude 1980-1998 (Ex. VE70TLEDA) =1996 1980 - CS 1985 - CO 1990 - ES 1995 - EO.
Your Evinrude outboard model number can usually be found on the nameplate located on the motor or the mounting bracket. The nameplate should contain a model number and a serial number. The model number will identify the year and certain details of that motor. Evinrude/Johnson Outboards 1.2 HP thru 5 HP 6 HP thru 9.9 HP 14 HP thru 20 HP 25 HP thru 35 HP 40 HP thru 70 HP 75 HP thru 150 HP 175 HP thru 300 HP. Model Number Code Information Outboards 1980-2004: Please review our Warranty, Returns & Refunds policies before you place an order.
In ordering any parts you will need to give the model listed on the nameplate If there is no 1st letter before the make letter, then this would have been a US made motor |
Omc Serial Number Search
Listed below is the date code
ACTUAL YEAR CODE | |||
1979 - UE | 1980 - CS | 1981 - CI | 1982 - CN |
1983 - CT | 1984 - CR | 1985 - CO | 1986 - CD |
1987 - CU | 1988 - CC | 1989 - CE | 1990 - ES |
1991 - EI | 1992 - EN | 1993 - ET | 1994 - ER |
1995 - EO | 1996 - ED | 1997 - EU | 1998 - EC |
1999 - EE | 2000 - SS | 2001 - SI | 2002 - SN |
2003 - ST | 2004 - SR | 2005 - SO | 2006 - SD |
Omc Engine Serial Number Lookup
(Explanation of model coding below)
1 | MODEL / MARKET |
A | Australia |
B | Belgium |
C | Canada |
H | Hong Kong |
S | South Africa |
T | Tracker Model |
V | Boat Builder |
2 | STYLE |
J | Johnson |
E | Evinrude |
Commercial | |
Photo recovery software free download full version with crack. V | Quiet rider ® |
Omc Outboard Serial Number Lookup
4 | DESIGN FEATURE |
AE | Electric Start - Alaska |
AR | Rope Start - Alaska |
BA | AC Lighting - Rope Start |
BE | Belgium Derated - Electric Start |
BF | Belgium Derated - Rope Start |
BG | Belgium Derated - Rope Start |
BI | Belgium Derated - Rope Start |
BR | Euro Rope Start |
C | Counter-Rotation |
CE | Canada Derated - Electric Start |
CR | Canada Derated - Rope Start |
D | Remote Electric |
DE | Derated - Electric Start |
DR | Derated - Rope Start |
DT | Derated - Electric Start / Trim & Tilt |
E | Electric Start |
ER | Electric Start - Sport Styling |
ES | Electric Start - Special |
FA | 4-Stroke, Rope Start - AC Lightning |
FE | 4-Stroke, Electric Start / Tiller |
FP | Commercial with Program Tilt |
FR | 4-Stroke, Rope Start |
FRE | 4-Stroke, Electric Start / Remote |
FS | FICHT™, Trim & Tilt |
FT | FICHT™, Trim & Tilt / Special Styling |
G | Special Styling |
H | Less Integral Tank / Hydraulic Steering |
I | FICHT Fuel Injection |
IE | Italy Electric Start |
IK | Italy Electric Start |
J | Jet Drive |
K | 3-Cylinder 25/35 |
KC | Kerosene Rope Start |
KG | Kerosene / Gasoline |
KS | Kerosene Rope Start |
M | Manual Tilt - Electric Start |
MS | Manual Tilt - Electric Start / Special |
N | Counter-Rotation |
P | Power Steering |
Q | 3-Cylinder 25/35 Trim & Tilt |
R | Rope Start |
RA | Australia Rope Start |
RC | Rope Start - Commercial / CD Ignition |
RD | Rope Start - Deluxe |
RE | Remote Electric |
RP | Commercial with Program Tilt |
RS | Rope Start - Commercial |
RW | Commercial with Interlock |
S | Sail - Special Styling |
SC | Special Styling / Counter-Rotation |
SE | Electric Start Non-Tilt Sail |
SI | Italy Special Derated |
SL | 60°V, Trim & Tilt |
SP | Special Styling |
SR | Rope Start - Sail - Non-Tilt |
ST | Special Styling - Trim & Tilt |
T | Trim & Tilt - Electric Start |
TE | Tiller Electric |
TR | Trim & Tilt - Sport Styling |
TT | Tiller - Trim & Tilt (Backtroller) |
U | Manual Tilt |
V | Special Gearcase |
W | 110° Angle Drive - Rope Start |
WM | Electric Commercial - Manual Tilt |
WMP | Same as 'WM' w/Chrome Pump |
WT | Electric Commercial - Trim & Tilt |
WTP | Same as 'WT' w/Chrome Pump |
5 | SHAFT LENGTH |
15 in | |
L | 20 in |
Y | 22.5 in |
X | 25 in |
Z | 30 in |
Evinrude Outboard Serial Number Lookup
6 | ENGINE |
(none) | 2 stroke |
4 | 4 stroke |
Omc Sterndrive Serial Number Lookup
8 | MODEL RUN / VARIATION |